| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $174,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#137443 | Single Family Property | 3 | 2.00 | |
| 2 | $160,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#135227 | Single Family Property | 4 | 3.00 | |
| 9 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#137965 | Single Family Property | 3 | 2.00 | |
| 4 | $99,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#136349 | Single Family Property | 3 | 2.00 | |
| 0 | $90,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#133550 | Single Family Property | 3 | 2.00 | |
| 5 | $90,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#136613 | Single Family Property | 3 | 2.00 | |
| 1 | $73,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#135174 | Single Family Property | 3 | 1.00 | |
| 3 | $65,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#136202 | Single Family Property | 3 | 2.00 | |
| 8 | $61,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#137622 | Single Family Property | 2 | 1.00 | |
| 6 | $52,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#137391 | Single Family Property | 2 | 1.00 | |
